20th Rota Blue Triathlon
2013年11月16日/ 晴れ / 06:30am スタート
■ A type SWIM 1.5km / BIKE 40km / RUN 10km
# | Name | Age | Gndr | Cnty | Swim | Bike | Run | Total | Rnk | F |
4 | Ryosuke Yamamoto | 34 | M | JAPAN | 0:23:14 | 1:03:38 | 0:37:55 | 2:04:47 | 1 | |
2 | Taro Shirato | 47 | M | JAPAN | 0:26:33 | 1:06:47 | 0:40:30 | 2:13:50 | 2 | |
3 | Hideya Miyazuka | 49 | M | JAPAN | 0:28:54 | 1:09:58 | 0:43:17 | 2:22:09 | 3 | |
16 | Yasutaka Hiraki | 31 | M | JAPAN | 0:29:17 | 1:11:15 | 0:45:49 | 2:26:21 | 4 | |
48 | Koji Suzuki | 32 | M | JAPAN | 0:32:43 | 1:13:29 | 0:45:28 | 2:31:40 | 5 | |
22 | Syuhei Karita | 19 | M | JAPAN | 0:34:20 | 1:14:51 | 0:43:30 | 2:32:41 | 6 | |
9 | Masayuki Yamakawa | 49 | M | JAPAN | 0:33:05 | 1:08:55 | 0:51:18 | 2:33:18 | 7 | |
53 | Ayako Shirato | 45 | F | JAPAN | 0:34:24 | 1:17:31 | 0:41:36 | 2:33:31 | 8 | 1 |
37 | Naoyuki Honda | 45 | M | JAPAN | 0:33:08 | 1:15:47 | 0:52:08 | 2:41:03 | 9 | |
8 | Kenichi Inamoto | 45 | M | JAPAN | 0:38:02 | 1:10:30 | 0:53:01 | 2:41:33 | 10 | |
32 | Wataru Kobayashi | 38 | M | JAPAN | 0:41:38 | 1:18:01 | 0:42:27 | 2:42:06 | 11 | |
1 | Yoshio Ito | 58 | M | JAPAN | 0:38:42 | 1:19:38 | 0:46:56 | 2:45:16 | 12 | |
88 | Daiki Sugimoto | 27 | M | JAPAN | 0:44:56 | 1:14:21 | 0:46:37 | 2:45:54 | 13 | |
50 | Nao Takenaka | 36 | M | JAPAN | 0:37:42 | 1:19:07 | 0:49:59 | 2:46:48 | 14 | |
66 | Syunsuke Kai | 43 | M | JAPAN | 0:41:48 | 1:21:14 | 0:43:59 | 2:47:01 | 15 | |
6 | Sonoko Matsubara | 36 | F | JAPAN | 0:36:21 | 1:18:20 | 0:52:47 | 2:47:28 | 16 | 2 |
95 | Daisuke Iwai | 32 | M | JAPAN | 0:45:37 | 1:13:48 | 0:49:04 | 2:48:29 | 17 | |
11 | Hideaki Uryu | 64 | M | JAPAN | 0:41:01 | 1:19:26 | 0:48:41 | 2:49:08 | 18 | |
81 | Yoshiki Tsuji | 49 | M | JAPAN | 0:36:25 | 1:20:00 | 0:53:00 | 2:49:25 | 19 | |
89 | Masafumi Tsuchiya | 37 | M | JAPAN | 0:39:56 | 1:18:29 | 0:51:08 | 2:49:33 | 20 | |
86 | Yukiko Koike | 38 | F | JAPAN | 0:37:40 | 1:20:08 | 0:52:39 | 2:50:27 | 21 | 3 |
96 | Kenichi Miura | 46 | M | JAPAN | 0:39:59 | 1:18:00 | 0:54:10 | 2:52:09 | 22 | |
54 | Nozomi Kazama | 29 | F | JAPAN | 0:32:26 | 1:24:52 | 0:54:58 | 2:52:16 | 23 | 4 |
42 | Tom Tamura | 31 | M | JAPAN | 0:44:19 | 1:22:08 | 0:46:46 | 2:53:13 | 24 | |
73 | Hiroaki Sasabuchi | 43 | M | JAPAN | 0:37:23 | 1:22:25 | 0:53:55 | 2:53:43 | 25 | |
24 | Kalen Michibata | 34 | F | JAPAN | 0:38:15 | 1:24:10 | 0:51:23 | 2:53:48 | 26 | 5 |
75 | Yoshihiro Ichinoki | 44 | M | JAPAN | 0:37:19 | 1:24:04 | 0:53:10 | 2:54:33 | 27 | |
61 | Tadashi Nakatsuchi | 53 | M | JAPAN | 0:38:57 | 1:25:53 | 0:51:04 | 2:55:54 | 28 | |
43 | Hiroaki Ueno | 48 | M | JAPAN | 0:44:29 | 1:19:48 | 0:51:40 | 2:55:57 | 29 | |
27 | Takahiro Kuwayama | 43 | M | JAPAN | 0:40:35 | 1:20:23 | 0:56:04 | 2:57:02 | 30 | |
40 | Hiroyuki Oba | 38 | M | JAPAN | 0:37:36 | 1:24:06 | 0:55:37 | 2:57:19 | 31 | |
12 | Sunao Fukushima | 48 | M | JAPAN | 0:45:45 | 1:17:35 | 0:54:06 | 2:57:26 | 32 | |
49 | Haruhiro Tujimoto | 49 | M | JAPAN | 0:45:10 | 1:20:16 | 0:52:44 | 2:58:10 | 33 | |
55 | Hiromichi Sakimori | 41 | M | JAPAN | 0:41:08 | 1:24:40 | 0:53:15 | 2:59:03 | 34 | |
28 | Natsuki Hashimoto | 30 | F | JAPAN | 0:36:28 | 1:29:04 | 0:55:18 | 3:00:50 | 35 | 6 |
91 | Mitsutoshi Saku | 48 | M | JAPAN | 0:36:18 | 1:33:45 | 0:51:26 | 3:01:29 | 36 | |
69 | Syuichi Ishida | 41 | M | JAPAN | 0:43:39 | 1:21:15 | 0:56:51 | 3:01:45 | 37 | |
90 | Kenjiro Sano | 46 | M | JAPAN | 0:44:35 | 1:27:01 | 0:50:58 | 3:02:34 | 38 | |
58 | Yukiko Tanaka | 41 | F | JAPAN | 0:44:24 | 1:17:35 | 1:01:29 | 3:03:28 | 39 | 7 |
67 | Hideki Oshima | 43 | M | JAPAN | 0:37:39 | 1:24:06 | 1:03:42 | 3:05:27 | 40 | |
62 | Miki Kodama | 40 | F | JAPAN | 0:46:14 | 1:26:51 | 0:53:03 | 3:06:08 | 41 | 8 |
99 | Mike Essnez | 38 | M | GUAM | 0:36:19 | 1:30:54 | 0:59:27 | 3:06:40 | 42 | |
18 | Tsunetaka Sakamoto | 50 | M | JAPAN | 0:41:57 | 1:26:06 | 0:58:45 | 3:06:48 | 43 | |
98 | Hideki Ando | 41 | M | JAPAN | 0:40:38 | 1:27:09 | 0:59:19 | 3:07:06 | 44 | |
64 | Kaoru Inokuma | 41 | M | JAPAN | 0:45:28 | 1:21:53 | 1:00:45 | 3:08:06 | 45 | |
87 | Masanori Hirakawa | 44 | M | JAPAN | 0:40:45 | 1:28:13 | 1:00:27 | 3:09:25 | 46 | |
30 | Noboru Umeda | 49 | M | JAPAN | 0:44:53 | 1:18:07 | 1:06:55 | 3:09:55 | 47 | |
38 | Fimikazu Wakabayashi | 42 | M | JAPAN | 0:46:37 | 1:27:20 | 0:57:16 | 3:11:13 | 48 | |
60 | Koichi Tanaka | 45 | M | JAPAN | 0:43:24 | 1:24:06 | 1:06:07 | 3:13:37 | 49 | |
65 | Takashi Yoshida | 42 | M | JAPAN | 0:40:05 | 1:29:57 | 1:03:49 | 3:13:51 | 50 | |
56 | Yoichiro Kitagawa | 49 | M | JAPAN | 0:47:08 | 1:28:38 | 0:58:16 | 3:14:02 | 51 | |
10 | Hiromi Kozono | 48 | M | JAPAN | 0:44:21 | 1:23:36 | 1:06:23 | 3:14:20 | 52 | |
63 | Miwako Kanzawa | 55 | F | JAPAN | 0:39:01 | 1:31:27 | 1:03:56 | 3:14:24 | 53 | 9 |
41 | Yoko Sano | 50 | F | JAPAN | 0:48:39 | 1:33:15 | 0:53:51 | 3:15:45 | 54 | 10 |
26 | Mitsuo Akiyama | 48 | M | JAPAN | 0:39:47 | 1:31:53 | 1:05:04 | 3:16:44 | 55 | |
45 | Yoshitaka Suzumi | 51 | M | JAPAN | 0:45:50 | 1:28:22 | 1:03:40 | 3:17:52 | 56 | |
71 | Hiroshi Otsuka | 48 | M | JAPAN | 0:51:13 | 1:28:08 | 0:59:44 | 3:19:05 | 57 | |
39 | Masaharu Ataka | 47 | M | JAPAN | 0:53:31 | 1:34:12 | 0:52:48 | 3:20:31 | 58 | |
82 | Yuko Miyamoto | 38 | F | JAPAN | 0:47:05 | 1:29:09 | 1:04:25 | 3:20:39 | 59 | 11 |
74 | Yasuhisa Jinno | 49 | M | JAPAN | 0:43:56 | 1:23:31 | 1:17:05 | 3:24:32 | 60 | |
19 | Hiroyuki Seo | 44 | M | JAPAN | 0:57:23 | 1:28:35 | 0:59:54 | 3:25:52 | 61 | |
35 | Yoshikazu Sugita | 35 | M | JAPAN | 0:45:35 | 1:32:15 | 1:09:47 | 3:27:37 | 62 | |
47 | Masaki Shirahama | 53 | M | JAPAN | 0:49:11 | 1:32:00 | 1:08:47 | 3:29:58 | 63 | |
70 | Keitaro Nakamura | 42 | M | JAPAN | 0:39:55 | 1:32:42 | 1:18:24 | 3:31:01 | 64 | |
25 | Hirohisa Sato | 52 | M | JAPAN | 0:53:06 | 1:32:53 | 1:05:36 | 3:31:35 | 65 | |
34 | Michita Inoue | 18 | M | JAPAN | 0:44:33 | 1:33:12 | 1:15:19 | 3:33:04 | 66 | |
44 | Ryoko Naoyama | 38 | F | JAPAN | 0:46:39 | 1:42:46 | 1:03:44 | 3:33:09 | 67 | 12 |
100 | Blanda Camaacho | 42 | F | GUAM | 0:51:02 | 1:37:11 | 1:06:40 | 3:34:53 | 68 | 13 |
94 | Fumio Takashima | 57 | M | JAPAN | 0:40:29 | 1:38:04 | 1:20:11 | 3:38:44 | 69 | |
29 | Mariko Umeda | 43 | F | JAPAN | 0:53:29 | 1:32:06 | 1:15:18 | 3:40:53 | 70 | 14 |
36 | Sachiko Yoshikawa | 50 | F | JAPAN | 0:46:31 | 1:39:58 | 1:18:36 | 3:45:05 | 71 | 15 |
15 | Hideki Sorimachi | 48 | M | JAPAN | 0:56:09 | 1:25:03 | 1:24:27 | 3:45:39 | 72 | |
33 | Emiko Inoue | 13 | F | JAPAN | 0:38:36 | 1:44:24 | 1:23:03 | 3:46:03 | 73 | 16 |
97 | Go Hashizume | 34 | M | JAPAN | 0:58:35 | 1:39:05 | 1:18:35 | 3:56:15 | 74 | |
78 | Kazuaki Toshimori | 29 | M | JAPAN | 1:00:41 | 1:49:38 | 1:15:28 | 4:05:47 | 75 | |
85 | Koji Minowa | 41 | M | JAPAN | 0:57:34 | 1:50:19 | 1:18:20 | 4:06:13 | 76 | |
57 | Satomi Maruyama | 48 | F | JAPAN | 1:03:56 | 1:58:58 | 1:17:36 | 4:20:30 | 77 | 17 |
77 | Takeshi Inoue | 70 | M | JAPAN | 1:07:41 | 1:55:24 | 1:22:49 | 4:25:54 | 78 | |
76 | Fukiko Inoue | 52 | F | JAPAN | 1:07:44 | 1:55:11 | 1:23:11 | 4:26:06 | 79 | 18 |
79 | Toshihiko Sakaguchi | 67 | M | JAPAN | 0:54:30 | 2:05:32 | 1:30:31 | 4:30:33 | 80 | |
51 | Kumiko Sato | 46 | F | JAPAN | 1:09:40 | 2:24:17 | 1:30:04 | 5:04:01 | 81 | 19 |
13 | Junko Shiraki | 46 | F | JAPAN | 1:36:18 | 2:21:45 | 1:29:08 | 5:27:11 | 83 | 20 |
83 | Toshiro Kimura | 69 | M | JAPAN | 1:54:59 | 2:00:30 | 1:40:13 | 5:35:42 | 84 | |
17 | Shigeru Hatakeyama | 50 | M | JAPAN | 1:55:37 | 1:23:37 | DNF | |||
68 | Yusuke Kawasaki | 33 | M | JAPAN | 0:41:11 | 1:34:05 | DNF | |||
72 | Masato Iida | 42 | M | JAPAN | 0:52:14 | DNF | ||||
59 | Junko Tomita | 34 | F | JAPAN | DNS | |||||
23 | Yuki Toyoshima | 36 | M | JAPAN | DNS | |||||
92 | Joshua Berger | 60 | M | SAIPAN | DNS | |||||
93 | Peter Psestley | 39 | M | SAIPAN | DNS |
■ B type SWIM 2.0km / BIKE 90km / RUN 21km
# | Name | Age | Gndr | Cnty | Swim | Bike | Run | Total | Rnk | F |
130 | Junpei Furuya | 22 | M | JAPAN | 0:33:51 | 2:28:12 | 1:23:32 | 4:25:35 | 1 | |
115 | Noriyoshi Watanabe | 39 | M | JAPAN | 0:52:26 | 2:44:49 | 2:03:19 | 5:40:34 | 2 | |
127 | Hideaki Inoue | 50 | M | JAPAN | 0:55:52 | 3:09:16 | 1:55:41 | 6:00:49 | 3 | |
109 | Futoshi Yoshitake | 41 | M | JAPAN | 0:57:05 | 3:11:03 | 1:52:45 | 6:00:53 | 4 | |
111 | Tomoko Takahashi | 43 | F | JAPAN | 1:22:17 | 3:13:50 | 1:41:27 | 6:17:34 | 5 | 1 |
120 | Yuri Nakagawa | 25 | F | JAPAN | 1:01:40 | 3:25:25 | 1:51:31 | 6:18:36 | 6 | 2 |
114 | Tomoyuki Shiratani | 43 | M | JAPAN | 0:58:57 | 3:18:45 | 2:05:53 | 6:23:35 | 7 | |
122 | Tomoko Nagamiya | 32 | F | JAPAN | 0:58:43 | 3:25:22 | 1:59:41 | 6:23:46 | 8 | 3 |
112 | Kazuei Murayama | 58 | M | JAPAN | 0:59:48 | 3:15:45 | 2:12:23 | 6:27:56 | 9 | |
113 | Tomiko Takahashi | 52 | F | JAPAN | 1:00:49 | 3:32:15 | 2:15:01 | 6:48:05 | 10 | 4 |
106 | Hiroyuki Morishima | 38 | M | JAPAN | 1:16:00 | 3:24:24 | 2:09:56 | 6:50:20 | 11 | |
116 | Koichi Higasa | 46 | M | JAPAN | 0:56:54 | 3:08:36 | 2:45:13 | 6:50:43 | 12 | |
110 | Junichi Kawaguchi | 37 | M | JAPAN | 0:57:18 | 3:20:28 | 2:41:20 | 6:59:06 | 13 | |
123 | Mitsuo Nishida | 62 | M | JAPAN | 1:15:34 | 3:19:38 | 2:33:22 | 7:08:34 | 14 | |
128 | Shintaro Takai | 40 | M | JAPAN | 1:17:36 | 3:32:59 | 2:33:16 | 7:23:51 | 15 | |
104 | Masaaki Shintaku | 59 | M | JAPAN | 1:15:39 | 3:39:34 | 2:32:18 | 7:27:31 | 16 | |
101 | Nobuyuki Kamagata | 57 | M | JAPAN | 1:12:58 | 3:31:16 | 2:52:02 | 7:36:16 | 17 | |
102 | Masaki Kai | 53 | M | JAPAN | 1:11:23 | 3:25:58 | 2:58:59 | 7:36:20 | 18 | |
107 | Reiko Okamoto | 48 | F | JAPAN | 1:10:40 | 3:53:33 | 2:33:52 | 7:38:05 | 19 | 5 |
117 | Kazuhide Iwasaki | 54 | M | JAPAN | 1:06:44 | 3:59:11 | 2:37:03 | 7:42:58 | 20 | |
121 | Kosei Ogawa | 40 | M | JAPAN | 1:22:24 | 3:45:18 | 2:37:00 | 7:44:42 | 21 | |
129 | Naobumi Karita | 51 | M | JAPAN | 1:27:21 | 3:40:18 | 3:18:01 | 8:25:40 | 22 | |
108 | Hidehiko Okamoto | 48 | M | JAPAN | 3:53:35 | 2:34:05 | DNF | |||
124 | Eric Cooke | 28 | M | SAIPAN | DNS | |||||
126 | Brad Ruszala | 39 | M | SAIPAN | DNS |
■ Challenge
# | Name | Age | Gndr | Cnty | Swim |
140 | YAMAMOTO TAKASHI | 72 | M | ROTA | 0:42:38 |