14th Turquoise Blue Triathlon
2014年2月15日
■ Triathlon SWIM 1.5km / BIKE 40km / RUN 10km
R | F | # | name | age | gender | country | R | SWIM | R | BIKE | R | RUN | TOTAL |
1 | 1 | HIDEYA MIYAZUKA | 50 | M | JAPAN | 1 | 0:32:56 | 1 | 1:26:19 | 1 | 0:42:58 | 2:42:13 | |
2 | 33 | TYCE MISTAR | 47 | M | SAIPAN | 3 | 0:34:56 | 2 | 1:27:30 | 2 | 0:46:07 | 2:48:33 | |
3 | 14 | NOBUHIRO NAKANO | 45 | M | JAPAN | 10 | 0:45:19 | 6 | 1:45:02 | 4 | 0:57:09 | 3:27:30 | |
4 | 13 | SEIJI KOIKE | 44 | M | JAPAN | 6 | 0:43:33 | 4 | 1:43:39 | 12 | 1:04:06 | 3:31:18 | |
5 | 32 | BRAD RUSZALA | 39 | M | SAIPAN | 7 | 0:44:07 | 5 | 1:44:26 | 11 | 1:03:43 | 3:32:16 | |
6 | 19 | TAKUO TSURUGI | 43 | M | JAPAN | 21 | 0:54:31 | 8 | 1:45:54 | 5 | 0:57:44 | 3:38:09 | |
7 | 1 | 20 | YOKO TSURUGI | 44 | F | JAPAN | 22 | 0:54:38 | 7 | 1:45:18 | 6 | 0:58:48 | 3:38:44 |
8 | 24 | HIROMU SHIMADA | 54 | M | JAPAN | 17 | 0:51:10 | 9 | 1:49:00 | 8 | 1:01:10 | 3:41:20 | |
9 | 2 | 10 | CHIEKO YAGETA | 53 | F | JAPAN | 12 | 0:47:53 | 11 | 1:53:12 | 7 | 1:00:29 | 3:41:34 |
10 | 3 | 26 | SAYURI KAMIJO | 43 | F | JAPAN | 9 | 0:44:41 | 17 | 2:09:24 | 3 | 0:52:43 | 3:46:48 |
11 | 12 | TSUNETAKA SAKAMOTO | 50 | M | JAPAN | 16 | 0:50:57 | 12 | 1:54:08 | 10 | 1:02:58 | 3:48:03 | |
12 | 5 | KAZUHIDE IWASAKI | 54 | M | JAPAN | 13 | 0:49:06 | 10 | 1:52:01 | 20 | 1:15:26 | 3:56:33 | |
13 | 4 | 21 | JUNKO ITO | 47 | F | JAPAN | 5 | 0:41:37 | 20 | 2:11:23 | 13 | 1:06:29 | 3:59:29 |
14 | 22 | TOYOMI TAKEDA | 51 | M | JAPAN | 14 | 0:50:21 | 16 | 2:07:00 | 14 | 1:06:39 | 4:04:00 | |
15 | 29 | TADASHI ARAI | 40 | M | JAPAN | 20 | 0:53:49 | 18 | 2:10:26 | 9 | 1:02:27 | 4:06:42 | |
16 | 5 | 9 | YOKO MINEO | 66 | F | JAPAN | 24 | 0:55:24 | 14 | 2:00:01 | 17 | 1:11:28 | 4:06:53 |
17 | 2 | KOICHI TANAKA | 45 | M | JAPAN | 18 | 0:53:14 | 13 | 1:56:35 | 21 | 1:19:01 | 4:08:50 | |
18 | 25 | TAKEYUKI MOROOKA | 49 | M | JAPAN | 8 | 0:44:08 | 15 | 2:04:44 | 25 | 1:24:12 | 4:13:04 | |
19 | 6 | 31 | NAOKO SHIMAMOTO | 49 | F | JAPAN | 15 | 0:50:25 | 21 | 2:14:17 | 15 | 1:08:31 | 4:13:13 |
20 | 7 | 28 | ASAKO OTANI | 45 | F | JAPAN | 27 | 1:07:05 | 19 | 2:11:01 | 16 | 1:11:25 | 4:29:31 |
21 | 3 | MOTOHIRO KOGA | 75 | M | JAPAN | 19 | 0:53:39 | 25 | 2:18:47 | 24 | 1:21:48 | 4:34:14 | |
22 | 8 | DAISUKE KOBAYASHI | 36 | M | JAPAN | 11 | 0:46:12 | 26 | 2:20:10 | 26 | 1:31:08 | 4:37:30 | |
23 | 4 | NOBORU SUGIMOTO | 70 | M | JAPAN | 26 | 0:56:59 | 27 | 2:20:50 | 22 | 1:19:57 | 4:37:46 | |
24 | 8 | 18 | AYAKO KATO | 32 | F | JAPAN | 29 | 1:07:41 | 24 | 2:17:58 | 19 | 1:13:38 | 4:39:17 |
25 | 9 | 30 | YOSHIE OZAWA | 62 | F | JAPAN | 30 | 1:16:18 | 23 | 2:15:28 | 18 | 1:12:55 | 4:44:41 |
26 | 11 | SHIGENOBU WATANABE | 38 | M | JAPAN | 28 | 1:07:13 | 28 | 2:27:55 | 23 | 1:21:12 | 4:56:20 | |
27 | TAKAKO SHIOZAWA | 54 | F | JAPAN | 32 | 1:48:44 | 22 | 2:14:29 | DNF | ||||
17 | KAZUNARI NAKAMURA | 46 | M | JAPAN | 23 | 0:54:56 | DNF | ||||||
15 | YASUYUKI KOBAYASHI | 35 | M | JAPAN | 2 | 0:33:40 | DNF | ||||||
23 | YUYA SUDO | 26 | M | JAPAN | 4 | 0:40:54 | DNF | ||||||
6 | SACHIKO YOSHIKAWA | 51 | F | JAPAN | 25 | 0:55:56 | DNF | ||||||
16 | AI KOWADA | 38 | F | JAPAN | 31 | 1:41:33 | DNF | ||||||
7 | YOHEI HAGIO | 35 | M | JAPAN | DNS |
■ Triathlon SWIM 1.5km BIKE 40km RUN 10km (Team)
R | F | # | name | age | gender | country | R | SWIM | R | BIKE | R | RUN | TOTAL |
40 | BRUCE LORANGE, YURIA LORANGE | SAIPAN | 0:52:16 | 1:56:30 | 1:02:28 | 3:51:14 |